Competitive rates, zero surprises. Always up to date.
Earn more on your money with Clyra's market-leading deposit rates.
| Product | Rate | Type | Min. Deposit | Term |
|---|---|---|---|---|
| Current Account | 0.10% APY | Variable | None | N/A |
| Standard Savings | 2.50% APY | Variable | None | None |
| Premium Savings Best Value | 5.20% APY | Variable | $1,000 | None |
| Fixed Deposit — 3 Months | 4.00% p.a. | Fixed | $500 | 3 months |
| Fixed Deposit — 6 Months | 5.25% p.a. | Fixed | $500 | 6 months |
| Fixed Deposit — 12 Months | 6.50% p.a. | Fixed | $500 | 12 months |
| Product | Rate | Type | Amount | Term |
|---|---|---|---|---|
| Personal Loan | 8.9% APR from | Fixed | $500 – $50,000 | 12–84 months |
| Emergency Loan | 12.0% APR | Fixed | $200 – $5,000 | 3–24 months |
| Business Loan | 10.5% APR from | Variable | $5,000 – $500,000 | 12–120 months |
| Home Mortgage | 12.5% APR from | Fixed | $20,000+ | Up to 25 years |
| Overdraft Facility | 18.0% APR | Variable | Up to $10,000 | Revolving |
All rates displayed are indicative. Actual rates are subject to credit assessment, product terms, and regulatory requirements. Savings rates are variable and may change with market conditions. Loan rates shown are representative APRs and the rate you receive may differ. All rates effective as of March 2026.
Real-time FX rates updated every 30 seconds. Based on 1 USD.
Exchange rates are sourced from open market data and are indicative only. Actual transaction rates may differ and include a spread. Clyra Bank's applicable FX rates will be confirmed at the time of transaction. For large transfers, contact your relationship manager.
Open a savings or fixed deposit account today and start earning immediately.